Kelowna RR, July 11, 2010
Organizers: Ray Morrison and Eric Rayson, BCMCA Club event. Distance 58.95 km
(*Time taken off photos by Ray Morrison: time started with 70's group start) 10:00 am
Finish Rider Time Actual 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 W55-59
1 David Mercer 11:48:02 1
2 Roy Quade 11:48:38 0:00:36 1
3 Otto Kamstra 11:50:08 0:02:06 1
4 Olav Stana 11:50:12 0:02:10 1
5 Wade Christie 11:50:18 0:02:16 1
6 Todd Moore 11:50:20 0:02:18 1
7 Gary Wade 11:50:22 0:02:20 2
8 Sean Williams 11:50:34 0:02:32 3
9 Janusz Grelecki 11:51:04 0:03:02 2
10 Gil Oron 11:51:06 0:03:04 2
11 Phil MacDougall 11:51:06 0:03:04 3
12 Bill Yearwood 11:51:44 0:03:42 3
13 Gerry Morrison 11:51:46 0:03:44 2
14 John Langley 11:53:04 0:05:02
15 Erric Rayson 11:53:04 0:05:02 1
16 Tod Martin 11:53:24 0:05:22 1
17 Trevor Haaheim 11:53:22 0:05:20 2
18 A.J. Jerome 11:53:32 0:05:30 3
19 Gordon Binsted 11:53:32 0:05:30
20 Steve Muir 11:54:58 0:06:56 2
21 Darrin Caruso 11:54:58 0:06:56
22 Des Snider 11:58:40 0:10:38 2
23 Wayne Shtybel 11:59:56 0:11:54
24 Peter Tonkin 12:00:48 0:12:46 3
25 Sandy Hilton 12:01:32 0:13:30
26 Bob Bartlett 12:01:33 0:13:31 3
27 Phil Lewis 12:01:38 0:13:36
28 Carol Chester 12:08:02 0:20:00 1W
29 Andrew McKinlay 12:09:54 0:21:52
30 Bill Blonski 12:11:46 0:23:44
31 Rino Debiasio 12:12:28 0:24:26 1
32 Robert Dumalanede 12:28:40 0:40:38 2
33 Chris Hahlen 12:20:40 0:32:38
Rob Sebastian DNF
Peter Emmerzael DNF
Cid Martinez-Arroyo DNF
Actual Finishing Times for top in each age group pack
70-79 Eric Rayson 1:53:04 0:00:00
60-69 David Mercer 1:42:02 6 min
50-59 Otto Kamstra 1:39:08 11 min
40-49 Wade Christie 1:35:18 15 min
30-39 Tod Martin 1:35:24 18 min